CPU 2.10Ghz+ | Guaranteed Memory | SSD RAID Storage | Unmetered Bandwidth | Monthly Price | Hourly Price | |
---|---|---|---|---|---|---|
1 | 1 GB | 20 GB | 100 Mbps | 5.00 € | 0.007 € | |
1 | 2 GB | 40 GB | 100 Mbps | 12.00 € | 0.017 € | |
2 | 4 GB | 80 GB | 200 Mbps | 24.00 € | 0.033 € | |
4 | 8 GB | 160 GB | 200 Mbps | 48.00 € | 0.067 € | |
6 | 12 GB | 240 GB | 200 Mbps | 72.00 € | 0.100 € | |
8 | 16 GB | 320 GB | 300 Mbps | 96.00 € | 0.133 € | |
12 | 24 GB | 480 GB | 300 Mbps | 144.00 € | 0.200 € | |
16 | 32 GB | 640 GB | 500 Mbps | 192.00 € | 0.267 € | |
24 | 48 GB | 960 GB | 500 Mbps | 288.00 € | 0.400 € | |
32 | 64 GB | 1280 GB | 500 Mbps | 384.00 € | 0.533 € | |
Have a larger project or need a custom solution?Please contact us. |
Our VPS solutions are designed to suit all of your needs, and scale up as your business grows.
You do not need to provision resources, simply add what you need, when you need it, via your cloud manager.
This means you only pay for what you use, helping you manage your budget.
Just hit the deploy button and your cloud server setup will automagicaly begin.
All our nodes are backed by multiple 10G links to our core network by default.
Have access to your server anytime by connecting via the virtual console.
Need more CPU, memory or disk space?
Upgrade or downgrade depending on your usage or growth.
The rescue mode will help you to recover from critical issues or perform any recovery tasks.
Each VPS starts off with one IPv6 address and additional IPv6 addresses can be requested.
Explore our services with a 7-day money-back guarantee.