CPU 3.80Ghz+ | Guaranteed Memory | NVMe RAID Storage | Unmetered Bandwidth | Monthly Price | Hourly Price | |
---|---|---|---|---|---|---|
1 | 1 GB | 20 GB | 100 Mbps | 7.00 € | 0.010 € | |
1 | 2 GB | 40 GB | 100 Mbps | 14.00 € | 0.019 € | |
2 | 4 GB | 80 GB | 200 Mbps | 28.00 € | 0.039 € | |
4 | 8 GB | 160 GB | 200 Mbps | 56.00 € | 0.078 € | |
6 | 12 GB | 240 GB | 200 Mbps | 84.00 € | 0.117 € | |
8 | 16 GB | 320 GB | 300 Mbps | 112.00 € | 0.156 € | |
12 | 24 GB | 480 GB | 300 Mbps | 168.00 € | 0.233 € | |
16 | 32 GB | 640 GB | 500 Mbps | 224.00 € | 0.311 € | |
24 | 48 GB | 960 GB | 500 Mbps | 336.00 € | 0.467 € | |
24 | 64 GB | 1280 GB | 500 Mbps | 448.00 € | 0.622 € | |
Have a larger project or need a custom solution?Please contact us. |
Our VPS solutions are designed to suit all of your needs, and scale up as your business grows.
You do not need to provision resources, simply add what you need, when you need it, via your cloud manager.
This means you only pay for what you use, helping you manage your budget.
Just hit the deploy button and your cloud server setup will automagicaly begin.
All our nodes are backed by multiple 10G links to our core network by default.
Have access to your server anytime by connecting via the virtual console.
Need more CPU, memory or disk space?
Upgrade or downgrade depending on your usage or growth.
The rescue mode will help you to recover from critical issues or perform any recovery tasks.
Each VPS starts off with one IPv6 address and additional IPv6 addresses can be requested.
Explore our services with a 7-day money-back guarantee.